Our company holds immense experience in this domain and is involved in wholesale trading a wide assortment of Access Control System. This product is easy to install.
Product Details:
Model Name/Number | ICLOCK990 |
Usage/Application | BIOMETRIC ATTENDANCE SYSTEM |
Type Of Attandance System | FINGER PRINT |
Reader Type | Card, PIN, Fingerprint |
Battery Backup | 6 to 8 hours |
Display Type | LCD, Digital, Keypad |
Key Features | Schedule Bell |
Language | English |
Power Source | Battery Operated, Power Adapter |
Communication | RJ45, RS485 |
Body Material | Plastic |
User Capacity | 40000 |
Transaction Storage | 800000 |
Operating System Supported | Linux |
Product Details:
Type of System | Fingerprint Access Control |
Battery Back-up (In hours) | 4 to 6 hours |
User Capacity | 1000 to 1500 |
Display Type | Digital |
Installation Type | Wall Mounted |
Memory Capacity | 256 MB |
Fingerprint Sensor | 550 DPI |
Brand | Panasonic |
Product Details:
Display Type | Digital |
Type | Palm Reader |
Push data | Yes |
Power Supply | DC 12V / 1.5 Amp |
Battery Backup | 4 to 6 hours |
Attendance Capacity | 1000 to 1500 |
Product Details:
Type of System | Fingerprint Access Control |
Battery Back-up (In hours) | 4 to 6 hours |
User Capacity | 1000 to 1500 |
Display Type | Touch Screen |
Installation Type | Wall Mounted |
Memory Capacity | 5 GB |
Fingerprint Sensor | 500 DPI |
Dimension | 88x88x40 mm |
Product Details:
Battery Back-up (In hours) | 4 to 6 hours |
Connectivity Type | Wireless |
Power Supply | Electric |
Push Data | Yes |
Attendance Capacity | 1000 to 1500 |
Type | Fingerprint |
Product Details:
Attendance Capacity | 1000 to 1500 |
Battery Back-up (In hours) | 4 to 6 hours |
Connectivity Type | Wireless |
Display Type | Digital |
Screen Size | 2.8 inch |
Memory Capacity | 1 GB |
Frequency | 13.56MHz |
Resolution | 500 DPI |